- eLearning Average Scores
- eLearning % of 5
- Full eLearning Report
submission_id | dateSubmitted | Course | Apply What You Learned | Valuable Resources | Kept Me Engaged | Clear And Logical | Explained Knowledge Skills And Concepts | Pace Was Suitable | Helpful Action Plans | Easy To Navigate | Over all Thoughts | Comments And Suggestions | Average Course Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 29/06/2022 | eRCA evaluation | 2.00 | 3.00 | 4.50 | 3.50 | 5.00 | 2.50 | 1.50 | 2.50 | 1.50 | 0 | 2.89 |
202 | 30/06/2022 | eRCM evaluation | 2.50 | 3.00 | 3.00 | 3.00 | 3.00 | 2.50 | 2.50 | 2.50 | 1.50 | 0 | 2.61 |
204 | 30/06/2022 | eMPS evaluation | 4.50 | 4.00 | 3.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | 3.00 | 0 | 3.89 |
206 | 30/06/2022 | eMRO evaluation | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 4.00 | 3.00 | 2.00 | 1.00 | 0 | 2.78 |
207 | 30/06/2022 | eREE evaluation | 5.00 | 4.00 | 3.00 | 2.00 | 1.00 | 3.00 | 2.00 | 4.00 | 3.00 | 0 | 3.00 |
Course | Apply What You Learned | Valuable Resources | Kept Me Engaged | Clear and Logical | Explained Knowledge Skills And Concepts | Pace Was Suitable | Helpful Action Plans | Easy To Navigate | Overall Thoughts |
---|---|---|---|---|---|---|---|---|---|
eRCA evaluation | 0 | 0 | 50 | 50 | 100 | 0 | 0 | 50 | 0 |
eRCM evaluation | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
eMPS evaluation | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 |
eMRO evaluation | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
eREE evaluation | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group | User | Course | Date | Apply | Clear | Easy | Explained | Helpful | Engaged | Thoughts | Pace | Resources | Comments And Suggestions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life Cycle Engineering | phoyt@lce.com | eRCA evaluation | 29/06/2022 | 2 | 2 | 5 | 5 | 3 | 5 | 2 | 2 | 4 | Test 5 |
Life Cycle Engineering | phoyt@lce.com | eRCM evaluation | 30/06/2022 | 4 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 4 | Test form 39 |
Life Cycle Engineering | phoyt@lce.com | eMPS evaluation | 30/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Test 1 form 38 |
Life Cycle Engineering | phoyt@lce.com | eMRO evaluation | 30/06/2022 | 1 | 4 | 2 | 5 | 3 | 3 | 1 | 4 | 2 | Test 1 Form 37 |
Life Cycle Engineering | phoyt@lce.com | eREE evaluation | 30/06/2022 | 5 | 2 | 4 | 1 | 2 | 3 | 3 | 3 | 4 | Test 1 Form 36 |
Course |