- Course Evaluation Average Scores
- Course Evaluation % of 5
- Full Course Evaluation Report
Course | Course Content | Well informed objectives | Accomplished Objectives | Pace kept me challenged | Apply what I have learned | Design/Materials Rating | Print materials are professional | Relevant learning activities | Resources were valuable | Course Activities Kept me Engaged | Facilitator Rating | Knowledge added to my learning | Prepared | Real World | Engaging Activities | Customer Service Rating | Facilities conducive to learning | Responses to inquires in timely manner | Staff helped create Positive Experience | Snacks/meals were good | Recommended LCI | Overall Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REE | 4.60 | 4.67 | 4.67 | 4.46 | 4.61 | 4.66 | 4.69 | 4.74 | 4.62 | 4.60 | 4.81 | 4.82 | 4.82 | 4.82 | 4.76 | 4.61 | 4.58 | 4.67 | 4.69 | 4.51 | 4.60 | 4.67 |
RBAM | 4.42 | 4.47 | 4.49 | 4.36 | 4.34 | 4.45 | 4.62 | 4.39 | 4.50 | 4.29 | 4.67 | 4.70 | 4.79 | 4.68 | 4.49 | 4.39 | 4.50 | 4.64 | 4.56 | 3.85 | 4.32 | 4.47 |
MMS | 4.44 | 4.49 | 4.38 | 4.37 | 4.52 | 4.48 | 4.54 | 4.46 | 4.45 | 4.46 | 4.59 | 4.58 | 4.65 | 4.55 | 4.58 | 4.51 | 4.46 | 4.58 | 4.55 | 4.45 | 4.58 | 4.51 |
PS2 | 4.53 | 4.56 | 4.51 | 4.44 | 4.59 | 4.66 | 4.68 | 4.67 | 4.65 | 4.65 | 4.80 | 4.78 | 4.87 | 4.78 | 4.75 | 4.54 | 4.56 | 4.76 | 4.79 | 4.05 | 4.72 | 4.64 |
PS1 | 4.60 | 4.62 | 4.58 | 4.57 | 4.63 | 4.65 | 4.72 | 4.62 | 4.60 | 4.64 | 4.75 | 4.77 | 4.80 | 4.71 | 4.72 | 4.63 | 4.62 | 4.74 | 4.73 | 4.41 | 4.73 | 4.66 |
RCA | 4.66 | 4.68 | 4.68 | 4.58 | 4.68 | 4.68 | 4.70 | 4.68 | 4.70 | 4.65 | 4.81 | 4.80 | 4.85 | 4.78 | 4.80 | 4.70 | 4.58 | 4.80 | 4.75 | 4.67 | 4.79 | 4.72 |
RXM - Session 1 | 4.62 | 4.71 | 4.65 | 4.55 | 4.55 | 4.65 | 4.74 | 4.58 | 4.52 | 4.74 | 4.88 | 4.87 | 4.94 | 4.87 | 4.84 | 4.61 | 4.39 | 4.77 | 4.74 | 4.52 | 4.72 | 4.69 |
PSO | 4.47 | 4.65 | 4.50 | 4.19 | 4.54 | 4.62 | 4.73 | 4.65 | 4.50 | 4.58 | 4.67 | 4.58 | 4.65 | 4.81 | 4.65 | 4.77 | 4.65 | 4.77 | 4.81 | 4.83 | 4.71 | 4.64 |
PDMS | 4.69 | 4.76 | 4.73 | 4.61 | 4.67 | 4.79 | 4.84 | 4.76 | 4.80 | 4.75 | 4.87 | 4.82 | 4.88 | 4.94 | 4.82 | 4.67 | 4.69 | 4.80 | 4.84 | 4.35 | 4.78 | 4.76 |
RXM - Session 2 | 4.62 | 4.69 | 4.54 | 4.60 | 4.63 | 4.59 | 4.66 | 4.60 | 4.51 | 4.57 | 4.82 | 4.80 | 4.86 | 4.80 | 4.80 | 4.41 | 4.43 | 4.51 | 4.54 | 4.16 | 4.62 | 4.61 |
Avg = 4.63 | Avg = 4.57 | Avg = 4.47 | Avg = 4.58 | Avg = 4.69 | Avg = 4.62 | Avg = 4.59 | Avg = 4.59 | Avg = 4.75 | Avg = 4.81 | Avg = 4.77 | Avg = 4.72 | Avg = 4.55 | Avg = 4.70 | Avg = 4.70 | Avg = 4.38 | Avg = 4.66 |
Between 4.5-5.0 Between 4.0-4.5 Between 3.5-3.9 Between 3.0.-3.4 Below 3.0
Course | Content Rating | Well informed objectives | Accomplished Objectives | Pace kept me challenged | Apply what I have learned | Design/Materials Rating | Print materials are professional | Relevant learning activities | Resources were valuable | Course Activities Kept me Engaged | Facilitator Rating | Knowledge added to my learning | Prepared | Real World | Engaging Activities | Customer Service Rating | Facilities conducive to learning | Responses to inquires in timely manner | Staff helped create Positive Experience | Snacks/meals were good | Recommend LCI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REE | 70.14 | 77.78 | 70.83 | 58.33 | 73.61 | 73.96 | 75.00 | 79.17 | 73.61 | 68.06 | 86.11 | 87.50 | 87.50 | 88.89 | 80.56 | 66.32 | 66.67 | 76.39 | 76.39 | 45.83 | 65.28 |
RBAM | 62.38 | 66.02 | 61.17 | 60.19 | 62.14 | 62.14 | 68.93 | 59.22 | 61.17 | 59.22 | 74.51 | 74.76 | 81.55 | 74.76 | 66.99 | 54.13 | 63.11 | 70.87 | 63.11 | 19.42 | 56.31 |
MMS | 52.31 | 53.85 | 46.15 | 47.69 | 61.54 | 56.15 | 61.54 | 53.85 | 55.38 | 53.85 | 69.62 | 70.77 | 70.77 | 66.15 | 70.77 | 57.31 | 52.31 | 63.08 | 61.54 | 52.31 | 56.92 |
PS2 | 61.11 | 61.90 | 55.56 | 61.90 | 65.08 | 71.43 | 71.43 | 68.25 | 73.02 | 73.02 | 83.33 | 84.13 | 87.30 | 80.95 | 80.95 | 60.71 | 63.49 | 79.37 | 84.13 | 15.87 | 71.43 |
PS1 | 66.84 | 69.50 | 63.83 | 65.25 | 68.79 | 69.68 | 73.76 | 68.79 | 67.38 | 68.79 | 78.72 | 79.43 | 82.27 | 77.31 | 75.89 | 67.20 | 68.09 | 76.60 | 77.31 | 46.81 | 71.63 |
RCA | 69.38 | 70.00 | 70.00 | 70.00 | 67.50 | 73.75 | 70.00 | 77.50 | 72.50 | 75.00 | 85.00 | 82.50 | 90.00 | 85.00 | 82.50 | 66.88 | 67.50 | 80.00 | 77.50 | 42.50 | 65.00 |
RXM - Session 1 | 63.71 | 74.19 | 64.52 | 61.29 | 54.84 | 66.94 | 77.42 | 61.29 | 54.84 | 74.19 | 88.71 | 87.10 | 93.55 | 87.10 | 87.10 | 65.32 | 58.06 | 77.42 | 74.19 | 51.61 | 70.97 |
PSO | 52.88 | 65.38 | 50.00 | 38.46 | 57.69 | 65.38 | 73.08 | 69.23 | 61.54 | 57.69 | 70.19 | 61.54 | 69.23 | 80.77 | 69.23 | 67.31 | 69.23 | 80.77 | 80.77 | 38.46 | 65.38 |
PDMS | 73.53 | 80.39 | 72.55 | 68.63 | 72.55 | 81.86 | 84.31 | 80.39 | 84.31 | 78.43 | 88.73 | 84.31 | 90.20 | 94.12 | 86.27 | 69.61 | 72.55 | 80.39 | 86.27 | 39.22 | 74.51 |
RXM - Session 2 | 62.86 | 68.57 | 54.29 | 62.86 | 65.71 | 61.43 | 68.57 | 65.71 | 54.29 | 57.14 | 82.14 | 80.00 | 85.71 | 80.00 | 82.86 | 50.00 | 51.43 | 54.29 | 60.00 | 34.29 | 48.57 |
RXM - Session 3 | 59.48 | 62.07 | 58.62 | 55.17 | 62.07 | 57.76 | 65.52 | 55.17 | 51.72 | 58.62 | 82.76 | 86.21 | 93.10 | 72.41 | 79.31 | 56.03 | 51.72 | 58.62 | 65.52 | 48.28 | 48.28 |
MM | 86.11 | 92.59 | 96.30 | 74.07 | 81.48 | 82.41 | 81.48 | 81.48 | 88.89 | 77.78 | 94.44 | 92.59 | 96.30 | 100.00 | 88.89 | 77.78 | 81.48 | 85.19 | 96.30 | 48.15 | 92.59 |
Avg = 70.19 | Avg = 63.65 | Avg = 60.32 | Avg = 66.08 | Avg = 72.59 | Avg = 68.34 | Avg = 66.55 | Avg = 66.82 | Avg = 80.90 | Avg = 85.62 | Avg = 82.29 | Avg = 79.28 | Avg = 63.80 | Avg = 73.58 | Avg = 75.25 | Avg = 40.23 | Avg = 65.57 |
60% or Above Between 45%-59% Below 45%
User | Course | Date (d/m/y) | Well informed objectives | Accomplished Objectives | Pace kept me challenged | Apply what I have learned | Print materials are professional | Relevant learning activities | Resources were valuable | Course Activities Kept me Engaged | Knowledge added to my learning | Prepared | Real World | Engaging Activities | Facilities conducive to learning | Responses to inquires in timely manner | Staff helped create Positive Experience | Snacks/meals were good | Recommend LCI | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon.Helms@huskyenergy.com | REE | 16/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | N/A |
tburner@illumina.com | REE | 16/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
clopez2@illumina.com | REE | 16/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | Great class very informative |
cmeyer@northamericanstainless.com | REE | 16/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
andy.marshall@effem.com | REE | 16/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | N/A |
david.fischer@michigansugar.com | REE | 16/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | Overall very good |
mike_patterson@keyera.com | REE | 16/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Great course, Thanks |
joe.bower@effem.com | REE | 16/06/2022 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 4 | N/A |
richo@coreprinciplesllc.com | REE | 16/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | Good to see how the course is run. |
alexander.ritzenthaler@dteenergy.com | REE | 16/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | N/A |
arobinette@nas.us | REE | 16/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | N/A | 5 | N/A |
David.Neff@cenovus.com | REE | 16/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | N/A |
nelsondt@oge.com | REE | 16/06/2022 | 3 | 4 | 4 | 2 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | N/A | 3 | Sadly, my organization isn't mature enough to make utilizing most of the class' content possible and I will have hopefully retired by the time the culture shifts. |
taylor.doliveira-shaffer@sherwin.com | REE | 16/06/2022 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 4 | N/A |
Steven.Brooks@huskyenergy.com | REE | 17/06/2022 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | N/A |
Brian.Gerber@huskyenergy.com | REE | 17/06/2022 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 2 | 4 | N/A |
anthony.almanza@dteenergy.com | RBAM | 23/06/2022 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | N/A | 4 | N/A |
mark.meddock@dteenergy.com | RBAM | 23/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 4 | N/A |
jeremy.jones@dteenergy.com | RBAM | 23/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | N/A |
anthony.cleavenger@dteenergy.com | RBAM | 23/06/2022 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | N/A | 4 | N/A |
steven.henry@dteenergy.com | RBAM | 23/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | N/A |
scott.ryba@dteenergy.com | RBAM | 23/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | N/A |
Amit.sabu@dteenergy.com | RBAM | 23/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | N/A |
michael.borelli@dteenergy.com | RBAM | 23/06/2022 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | N/A | 4 | N/A |
Denver.deck@dteenergy.com | RBAM | 23/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
alejandro.junez@dteenergy.com | RBAM | 23/06/2022 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | N/A | to be my first time in this training it was Great Information about troubleshooting systems in a long or short term, tanks for the info. |
steven.medina@dteenergy.com | RBAM | 23/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | So much useful information was presented in so little time. Very informative class. |
armando.diaz@dteenergy.com | RBAM | 23/06/2022 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | N/A | 1 | N/A |
charles.mcnew@dteenergy.com | RBAM | 23/06/2022 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | N/A | 4 | Excellent materials. Class was less involved/vocal than I would have like to see, but likely do to the participants and not the instructor or materials. I would recommend asking leaders to join the first day to encourage class participation. |
cherice.caldwell-williams@dteenergy.com | RBAM | 23/06/2022 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 4 | I work in IT. I will not be able to put the learnings into practice. |
katelyn.zoeplitz@dteenergy.com | RBAM | 23/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | N/A |
arksone.phimmasane@dteenergy.com | RBAM | 23/06/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | Great class and I have learned a lot from this course and thank you so much for your time, knowledge, and experiences. |
Jeff.Neumann@dteenergy.com | RBAM | 23/06/2022 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | N/A |
Karen.Blacha@dteenergy.com | RBAM | 23/06/2022 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | Being in IT - I hope to be able to better help the Business Users of Maximo to be able to use Maximo to assist with gathering and completing the data to help with Asset Management |
phoyt@lce.com | REE | 01/07/2022 | 2 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | Test |
Ben.Wooten@prysmiangroup.com | MMS | 13/07/2022 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | N/A |
daniel.willoughby@effem.com | MMS | 14/07/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | very well instructed |
krystal.clark@gaf.com | MMS | 14/07/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
childressm79@yahoo.com | MMS | 14/07/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | N/A |
kyle.brown@enel.com | MMS | 14/07/2022 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | N/A |
jsloan1@tctc.edu | MMS | 18/07/2022 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 4 | N/A |
colleen.martinka@fujioilusa.com | MMS | 19/07/2022 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | N/A |
CSDN@novonordisk.com | PS2 | 21/07/2022 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | N/A |
jsloan1@tctc.edu | PS2 | 21/07/2022 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
robert.mickelson@abbott.com | PS2 | 22/07/2022 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | N/A |
Jason.caldwell1@effem.com | PS2 | 25/07/2022 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
stacie.bates@nissan-usa.com | PS2 | 25/07/2022 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
craig.augustine@lonza.com | PS1 | 27/07/2022 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | N/A |
erick.petit@lonza.com | PS1 | 28/07/2022 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | N/A |
craig.richards@lonzxa.com | PS1 | 28/07/2022 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | N/A |
joseph.mitchell@lonza.com | PS1 | 28/07/2022 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
george.burch@lonza.com | PS1 | 28/07/2022 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | N/A |
brian.tucci@lonza.com | PS1 | 28/07/2022 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | N/A |
amy.buxton@lonza.com | PS1 | 28/07/2022 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | N/A |
patrick.rafferty@lonza.com | PS1 | 28/07/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
jhorton@mwcomponents.com | RBAM | 28/07/2022 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
nicolas.mccarthy@lonza.com | PS1 | 01/08/2022 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | N/A |
john.wolusky@lonza.com | PS1 | 01/08/2022 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | N/A |
ff3122@northamericanstainless.com | RCA | 03/08/2022 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | Rich and Andy are some of the best instructors I have ever had the pleasure of learning from |
jerrick.lo@bbraunusa.com | REE | 03/08/2022 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | N/A |
jsloan1@tctc.edu | RCA | 04/08/2022 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | N/A |
k1.alexander@samsung.com | RCA | 04/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
jhorton@mwcomponents.com | RCA | 04/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
Michael.Solomon@sensient.com | RCA | 04/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
evan.schaumburg@bendix.com | RCA | 04/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Thanks to Andy and Rich! |
bholcombe@us.gestamp.com | RCA | 04/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Take out the question marks in the printed slides and put in the answer keys from the pdf version. |
kenneth.hall@prysmiangroup.com | RCA | 04/08/2022 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Applying material and process to the plant will be difficult but is possible. |
darren.paschedag@sensient.com | RCA | 04/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
rick.lee@bbraunusa.com | REE | 04/08/2022 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | N/A |
wendy.lam@bbraunusa.com | REE | 04/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | Amazing Job at teaching the course and provided a lot of great information that I haven't taken into consideration that I know will benefit me and the company in the long term. 10/10 Instructor |
marian.youssef@bbraunusa.com | REE | 04/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
chelsea.montano@bbraunusa.com | REE | 04/08/2022 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | N/A |
nick.wallace_ext@bbraunusa.com | REE | 04/08/2022 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
francis.chieh@bbraunusa.com | REE | 04/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
lewis.green@bbraunusa.com | REE | 04/08/2022 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | excellent instructor. |
franklin.argueta@bbraunusa.com | REE | 04/08/2022 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | N/A |
anthony.palacios@bbraunusa.com | REE | 04/08/2022 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | Great course and instructor |
ricardo.galindo_ext@bbraunusa.com | REE | 05/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | N/A |
aya.dessouky_ext@bbraunusa.com | REE | 05/08/2022 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | Amazing instructor and keeps the class engaged and eager to learn more. |
seyed.mirhashemi@bbraunusa.com | REE | 07/08/2022 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | N/A |
mwiseman@mwcomponents.com | RCA | 09/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | The Instructor was well informed. The course content was complete and well reasoned. Excellent course! |
fred.reich@scgc.org | RXM - Session 1 | 11/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | I thought the material covered in our class was well aligned to what we're trying to accomplish - and will help me as I look to improve things here at SCGC. |
grant.lanham@scgc.org | RXM - Session 1 | 11/08/2022 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | N/A |
ecossio@scgc.org | RXM - Session 1 | 11/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
dewayne.lewis@teknorapex.com | RCA | 11/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A |
mwong@calportland.com | PSO | 11/08/2022 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | N/A |
patrick.acierto@fema.dhs.gov | RCA | 11/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | N/A | N/A |
Sonal.Desai@fema.dhs.gov | RCA | 11/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | N/A |
justin.dowdy@fema.dhs.gov | RCA | 11/08/2022 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | N/A |
samuel.fadipe@fema.dhs.gov | RCA | 11/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | N/A | N/A |
calvin.edghilljr@fema.dhs.gov | RCA | 11/08/2022 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | 5 | This is an essential to Asset Management and we intend to use as a Core training/learning course in our Facility curriculum. |
